<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss/' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://nextgen-gallery.com]]]></generator>
		<title>Sypraseuth Vandy | Portfolio</title>
		<description></description>
		<link><![CDATA[http://www.sypvandy.com]]></link>
		<atom:link rel='self' href='http://www.sypvandy.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php' type='application/rss+xml' />
		<atom:link rel='next' href='http://www.sypvandy.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Empty Nester - Welcome Screen]]></title>
			<description><![CDATA[This welcome screen displays only for first-time users.]]></description>
			<link><![CDATA[http://www.sypvandy.com/wp-content/gallery/empty-nester/1_welcome_screen.png]]></link>
			<guid>image-id:78</guid>
			<media:content url='http://www.sypvandy.com/wp-content/gallery/empty-nester/1_welcome_screen.png' medium='image' />
			<media:title><![CDATA[Empty Nester - Welcome Screen]]></media:title>
			<media:description><![CDATA[This welcome screen displays only for first-time users.]]></media:description>
			<media:thumbnail url='http://www.sypvandy.com/wp-content/gallery/empty-nester/thumbs/thumbs_1_welcome_screen.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Sypraseuth Vandy | Portfolio (http://www.sypvandy.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Empty Nester - ]]></title>
			<description><![CDATA[Empty Nester recognizes progress and encourages users to declutter just a little each day by setting a daily alarm.]]></description>
			<link><![CDATA[http://www.sypvandy.com/wp-content/gallery/empty-nester/7_congrats.png]]></link>
			<guid>image-id:77</guid>
			<media:content url='http://www.sypvandy.com/wp-content/gallery/empty-nester/7_congrats.png' medium='image' />
			<media:title><![CDATA[Empty Nester - ]]></media:title>
			<media:description><![CDATA[Empty Nester recognizes progress and encourages users to declutter just a little each day by setting a daily alarm.]]></media:description>
			<media:thumbnail url='http://www.sypvandy.com/wp-content/gallery/empty-nester/thumbs/thumbs_7_congrats.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Sypraseuth Vandy | Portfolio (http://www.sypvandy.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Empty Nester - Room Rescue]]></title>
			<description><![CDATA[Once a parent has identified what to do with the items in a room, he/she is ready to do a room rescue.]]></description>
			<link><![CDATA[http://www.sypvandy.com/wp-content/gallery/empty-nester/6_rescue.png]]></link>
			<guid>image-id:76</guid>
			<media:content url='http://www.sypvandy.com/wp-content/gallery/empty-nester/6_rescue.png' medium='image' />
			<media:title><![CDATA[Empty Nester - Room Rescue]]></media:title>
			<media:description><![CDATA[Once a parent has identified what to do with the items in a room, he/she is ready to do a room rescue.]]></media:description>
			<media:thumbnail url='http://www.sypvandy.com/wp-content/gallery/empty-nester/thumbs/thumbs_6_rescue.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Sypraseuth Vandy | Portfolio (http://www.sypvandy.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Empty Nester - Home Screen]]></title>
			<description><![CDATA[This home screen allows users to access various features centrally, such as creating alerts or to see items belonging to a specific family member.]]></description>
			<link><![CDATA[http://www.sypvandy.com/wp-content/gallery/empty-nester/5_home_screen.png]]></link>
			<guid>image-id:75</guid>
			<media:content url='http://www.sypvandy.com/wp-content/gallery/empty-nester/5_home_screen.png' medium='image' />
			<media:title><![CDATA[Empty Nester - Home Screen]]></media:title>
			<media:description><![CDATA[This home screen allows users to access various features centrally, such as creating alerts or to see items belonging to a specific family member.]]></media:description>
			<media:thumbnail url='http://www.sypvandy.com/wp-content/gallery/empty-nester/thumbs/thumbs_5_home_screen.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Sypraseuth Vandy | Portfolio (http://www.sypvandy.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Empty Nester - Item Details]]></title>
			<description><![CDATA[This screen allows the recipient/reviewer to easily communicate what to do with the item: keep, discard, donate, or defer to another person as the owner was incorrectly identified.]]></description>
			<link><![CDATA[http://www.sypvandy.com/wp-content/gallery/empty-nester/4_item_details.png]]></link>
			<guid>image-id:74</guid>
			<media:content url='http://www.sypvandy.com/wp-content/gallery/empty-nester/4_item_details.png' medium='image' />
			<media:title><![CDATA[Empty Nester - Item Details]]></media:title>
			<media:description><![CDATA[This screen allows the recipient/reviewer to easily communicate what to do with the item: keep, discard, donate, or defer to another person as the owner was incorrectly identified.]]></media:description>
			<media:thumbnail url='http://www.sypvandy.com/wp-content/gallery/empty-nester/thumbs/thumbs_4_item_details.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Sypraseuth Vandy | Portfolio (http://www.sypvandy.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Empty Nester - Select Reviewers]]></title>
			<description><![CDATA[This screen requires the user to select the reviewer(s) to send the item to in order to take the proper action.]]></description>
			<link><![CDATA[http://www.sypvandy.com/wp-content/gallery/empty-nester/3_select_reviwers.png]]></link>
			<guid>image-id:73</guid>
			<media:content url='http://www.sypvandy.com/wp-content/gallery/empty-nester/3_select_reviwers.png' medium='image' />
			<media:title><![CDATA[Empty Nester - Select Reviewers]]></media:title>
			<media:description><![CDATA[This screen requires the user to select the reviewer(s) to send the item to in order to take the proper action.]]></media:description>
			<media:thumbnail url='http://www.sypvandy.com/wp-content/gallery/empty-nester/thumbs/thumbs_3_select_reviwers.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Sypraseuth Vandy | Portfolio (http://www.sypvandy.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Empty Nester - Add Item Info]]></title>
			<description><![CDATA[This screen allows the user to photograph an item and add item information about it.]]></description>
			<link><![CDATA[http://www.sypvandy.com/wp-content/gallery/empty-nester/2_add_item_info.png]]></link>
			<guid>image-id:72</guid>
			<media:content url='http://www.sypvandy.com/wp-content/gallery/empty-nester/2_add_item_info.png' medium='image' />
			<media:title><![CDATA[Empty Nester - Add Item Info]]></media:title>
			<media:description><![CDATA[This screen allows the user to photograph an item and add item information about it.]]></media:description>
			<media:thumbnail url='http://www.sypvandy.com/wp-content/gallery/empty-nester/thumbs/thumbs_2_add_item_info.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Sypraseuth Vandy | Portfolio (http://www.sypvandy.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Breakdowns]]></title>
			<description><![CDATA[After analyzing our data from various angles through the creation of models (flow, sequence, cultural, physical, artifact), we gathered all the breakdowns to design solutions towards.]]></description>
			<link><![CDATA[http://www.sypvandy.com/wp-content/gallery/empty-nester/0_breakdowns.png]]></link>
			<guid>image-id:69</guid>
			<media:content url='http://www.sypvandy.com/wp-content/gallery/empty-nester/0_breakdowns.png' medium='image' />
			<media:title><![CDATA[Breakdowns]]></media:title>
			<media:description><![CDATA[After analyzing our data from various angles through the creation of models (flow, sequence, cultural, physical, artifact), we gathered all the breakdowns to design solutions towards.]]></media:description>
			<media:thumbnail url='http://www.sypvandy.com/wp-content/gallery/empty-nester/thumbs/thumbs_0_breakdowns.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Sypraseuth Vandy | Portfolio (http://www.sypvandy.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Paper Prototype]]></title>
			<description><![CDATA[After several design iterations, we agreed on a design based on our data and sketched a paper prototype.]]></description>
			<link><![CDATA[http://www.sypvandy.com/wp-content/gallery/empty-nester/0_paper_prototype.png]]></link>
			<guid>image-id:68</guid>
			<media:content url='http://www.sypvandy.com/wp-content/gallery/empty-nester/0_paper_prototype.png' medium='image' />
			<media:title><![CDATA[Paper Prototype]]></media:title>
			<media:description><![CDATA[After several design iterations, we agreed on a design based on our data and sketched a paper prototype.]]></media:description>
			<media:thumbnail url='http://www.sypvandy.com/wp-content/gallery/empty-nester/thumbs/thumbs_0_paper_prototype.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Sypraseuth Vandy | Portfolio (http://www.sypvandy.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Affinity Diagram]]></title>
			<description><![CDATA[In order to reach a research focus or to synthesize information, we often built affinity diagrams.]]></description>
			<link><![CDATA[http://www.sypvandy.com/wp-content/gallery/empty-nester/0_affin_diagram.png]]></link>
			<guid>image-id:67</guid>
			<media:content url='http://www.sypvandy.com/wp-content/gallery/empty-nester/0_affin_diagram.png' medium='image' />
			<media:title><![CDATA[Affinity Diagram]]></media:title>
			<media:description><![CDATA[In order to reach a research focus or to synthesize information, we often built affinity diagrams.]]></media:description>
			<media:thumbnail url='http://www.sypvandy.com/wp-content/gallery/empty-nester/thumbs/thumbs_0_affin_diagram.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Sypraseuth Vandy | Portfolio (http://www.sypvandy.com)]]></media:copyright>
		</item>
	</channel>
</rss>

